Prices and ratings below were checked on Amazon UK on 22 October 2026 and are refreshed regularly. Amazon prices change daily — the live price is always the one on Amazon. As an Amazon Associate we earn from qualifying purchases; it never changes the order of this table.
Popular over-ear and on-ear headphones compared on price and owner rating. Active noise cancelling is worth paying for on commutes and flights; for home use, comfort and battery life matter more.
Over-Ear Headphones UK — all 7 products
Prices checked on Amazon UK: 22 October 2026. Prices change daily — the live price is shown on Amazon.
| # | Product | Price | Rating | |
|---|---|---|---|---|
| 1 | Soundcore Anker Q20i | £31.99 | ★★★★½ (77,581) | Amazon → |
| 2 | Sony MDR-ZX110 Wired Overhead Headphones | £14.70 | ★★★★½ (79,422) | Amazon → |
| 3 | Sony WH-CH520 Wireless Bluetooth On-Ear Headphones | £29.99 | ★★★★½ (46,669) | Amazon → |
| 4 | KVIDIO Bluetooth Headphones Wireless Over Ear 65h Battery Wired &… | £15.98 | ★★★★½ (15,995) | Amazon → |
| 5 | Uliptz Wireless Headphones Over Ear | £13.98 | ★★★★½ (15,113) | Amazon → |
| 6 | JBL Tune 770 NC Wireless Over-Ear Bluetooth Headphones with Adaptive… | £44.29 | ★★★★½ (12,646) | Amazon → |
| 7 | DOQAUS Bluetooth Headphones Over Ear | £12.33 | ★★★★☆ (2,837) | Amazon → |

JBL Tune 770 NC Wireless Over-Ear Bluetooth Headphones with Adaptive…
£44.29
Check price on Amazon →How to use this table
Ratings are the real Amazon UK owner ratings at the time of checking. Click any product to see the live price, current offers and the full reviews on Amazon.
Last checked: October 2026.





